rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
23109 common B 4.33 Common Crook Image 54.6 53.65 64.60 10.95 113 52.7 Image Dreadfang, Loathed by Fans 4.00 RG uncommon
22377 common B 4.33 Common Crook Image 54.6 59.25 68.41 9.16 709 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
9018 common B 4.33 Common Crook Image 54.6 56.85 65.74 8.89 502 59.1 Image Hex of Undeath 1.64 B mythic
9201 common B 4.33 Common Crook Image 54.6 58.70 66.45 7.75 1082 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
22011 common B 4.33 Common Crook Image 54.6 56.75 64.49 7.74 214 58.9 Image Cheering Crowd 1.60 RG rare
10299 common B 4.33 Common Crook Image 54.6 60.70 68.22 7.52 1070 66.8 Image Luis, Pompous Pillager 1.39 B rare
6639 common B 4.33 Common Crook Image 54.6 57.15 64.00 6.85 889 59.7 Image The Watcher on the Road 1.67 U rare
15240 common B 4.33 Common Crook Image 54.6 55.60 62.23 6.63 323 56.6 Image Quint's Insight 2.86 R rare
24573 common B 4.33 Common Crook Image 54.6 54.40 60.66 6.26 122 54.2 Image Xecau, Predation's Shadow 3.74 RG uncommon
23658 common B 4.33 Common Crook Image 54.6 58.75 64.83 6.08 435 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
28050 common B 4.33 Common Crook Image 54.6 55.80 60.89 5.09 179 57.0 Image Diligent Webkeepers 2.18 WG uncommon
19449 common B 4.33 Common Crook Image 54.6 59.25 64.23 4.98 137 63.9 Image The Scouring Stormsoul 1.40 G rare
13044 common B 4.33 Common Crook Image 54.6 58.40 63.26 4.86 1097 62.2 Image Villainous Wrath 1.54 B rare
5175 common B 4.33 Common Crook Image 54.6 55.10 59.86 4.76 3498 55.6 Image Ozor, Chronicler of Collapse 4.51 U common
27867 common B 4.33 Common Crook Image 54.6 54.00 58.64 4.64 1731 53.4 Image Rishei, Getaway Accomplice 3.66 UB uncommon
26769 common B 4.33 Common Crook Image 54.6 58.05 62.64 4.59 348 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
26952 common B 4.33 Common Crook Image 54.6 59.65 64.03 4.38 709 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
18351 common B 4.33 Common Crook Image 54.6 57.70 61.99 4.29 171 60.8 Image A Trail of Teacups 1.60 G rare
4992 common B 4.33 Common Crook Image 54.6 55.60 59.79 4.19 582 56.6 Image Lost in Littjara 1.93 U rare
7371 common B 4.33 Common Crook Image 54.6 55.70 59.77 4.07 1710 56.8 Image Outsmart the Amateur 3.70 U uncommon
6456 common B 4.33 Common Crook Image 54.6 51.75 55.80 4.05 448 48.9 Image Olx, Mouth to Many Eyes 5.02 U uncommon
7188 common B 4.33 Common Crook Image 54.6 56.55 60.42 3.87 1387 58.5 Image Robotics Mastery 3.31 U uncommon
24024 common B 4.33 Common Crook Image 54.6 57.65 61.46 3.81 2613 60.7 Image Tearle, Entropic Hunger 2.64 UB uncommon
4626 common B 4.33 Common Crook Image 54.6 55.20 58.72 3.52 2786 55.8 Image Arala, Hedron Scaler 4.63 U common
21828 common B 4.33 Common Crook Image 54.6 56.45 59.53 3.08 635 58.3 Image Desecrex, Gift of Servitude 2.13 BR rare
18534 common B 4.33 Common Crook Image 54.6 59.10 62.16 3.06 111 63.6 Image King of the Coldblood Curse 1.42 G rare
24207 common B 4.33 Common Crook Image 54.6 56.20 59.19 2.99 2681 57.8 Image Carlo, Suave Schemer 3.04 UB uncommon
11580 common B 4.33 Common Crook Image 54.6 54.40 57.32 2.92 471 54.2 Image The Terminus of Return 1.51 B mythic
11946 common B 4.33 Common Crook Image 54.6 56.85 59.75 2.90 3019 59.1 Image Remorseless Coup 2.23 B uncommon
4443 common B 4.33 Common Crook Image 54.6 56.10 58.97 2.87 2342 57.6 Image Drix Interception 4.88 U common
7005 common B 4.33 Common Crook Image 54.6 51.35 54.22 2.87 509 48.1 Image Pinnacle Research Team 6.13 U common
5541 common B 4.33 Common Crook Image 54.6 56.45 59.28 2.83 2041 58.3 Image Vexed Bots 2.79 U uncommon
14874 common B 4.33 Common Crook Image 54.6 55.45 58.25 2.80 812 56.3 Image Lavaborn Goblins 3.64 R uncommon
27318 common B 4.33 Common Crook Image 54.6 55.55 58.27 2.72 774 56.5 Image Kavaero, Mind-Bitten 2.01 UB rare
12129 common B 4.33 Common Crook Image 54.6 55.10 57.80 2.70 4299 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
3345 common B 4.33 Common Crook Image 54.6 56.85 59.55 2.70 178 59.1 Image Sudden Strike 2.14 W uncommon
32991 common B 4.33 Common Crook Image 54.6 55.15 57.81 2.66 1031 55.7 Image University Campus 4.38 common
30978 common B 4.33 Common Crook Image 54.6 55.35 57.98 2.63 1373 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
11763 common B 4.33 Common Crook Image 54.6 55.65 58.23 2.58 2176 56.7 Image Kroble, Envoy of the Bog 2.79 B uncommon
12312 common B 4.33 Common Crook Image 54.6 55.75 58.32 2.57 2817 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
1149 common B 4.33 Common Crook Image 54.6 56.30 58.84 2.54 328 58.0 Image Principled Referee 3.20 W common
28782 common B 4.33 Common Crook Image 54.6 55.00 57.53 2.53 1799 55.4 Image Eerie Gravestone 5.56 common
6822 common B 4.33 Common Crook Image 54.6 57.00 59.51 2.51 2729 59.4 Image Phantasmal Vision 4.61 U common
12861 common B 4.33 Common Crook Image 54.6 56.70 59.17 2.47 5956 58.8 Image Damning Caress 2.47 B common
9750 common B 4.33 Common Crook Image 54.6 55.85 58.29 2.44 561 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
7737 common B 4.33 Common Crook Image 54.6 56.50 58.85 2.35 1769 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
23292 common B 4.33 Common Crook Image 54.6 56.25 58.59 2.34 454 57.9 Image Brako, Heartless Hunter 2.07 BG rare
27501 common B 4.33 Common Crook Image 54.6 57.30 59.62 2.32 847 60.0 Image Skv'x the Augmenter 1.41 UB rare
17802 common B 4.33 Common Crook Image 54.6 53.60 55.82 2.22 464 52.6 Image Eccentric Arachnologist 3.88 G common
10848 common B 4.33 Common Crook Image 54.6 53.35 55.54 2.19 1698 52.1 Image Clandestine Work 5.66 B common
11397 common B 4.33 Common Crook Image 54.6 56.30 58.48 2.18 5766 58.0 Image Scorpion's Sting 2.59 B common
8286 common B 4.33 Common Crook Image 54.6 56.15 58.30 2.15 3113 57.7 Image Unstable Experiment 4.33 U common
30429 common B 4.33 Common Crook Image 54.6 55.15 57.30 2.15 459 55.7 Image Stitcher's Wings 1.52 rare
33174 common B 4.33 Common Crook Image 54.6 54.20 56.32 2.12 190 53.8 Image Urban Retreat 2.49 rare
5358 common B 4.33 Common Crook Image 54.6 54.75 56.86 2.11 1852 54.9 Image Obscura Alleylurkers 5.30 U common
14142 common B 4.33 Common Crook Image 54.6 52.45 54.55 2.10 242 50.3 Image Lazlo, Enthusiastic Accuser 2.42 R rare
32625 common B 4.33 Common Crook Image 54.6 55.30 57.39 2.09 3825 56.0 Image Sinister Hideout 4.30 common
7920 common B 4.33 Common Crook Image 54.6 54.45 56.54 2.09 2315 54.3 Image Hide in Mundanity 4.35 U common
10116 common B 4.33 Common Crook Image 54.6 55.50 57.58 2.08 4910 56.4 Image Merciless Enforcers 4.16 B common
28599 common B 4.33 Common Crook Image 54.6 54.40 56.45 2.05 186 54.2 Image Giantcraft Helm 2.49 rare
4809 common B 4.33 Common Crook Image 54.6 53.90 55.83 1.93 1200 53.2 Image Vazin, Two-Faced Trickster 3.73 U uncommon
10665 common B 4.33 Common Crook Image 54.6 53.85 55.74 1.89 1724 53.1 Image Prison Break 3.54 B uncommon
31710 common B 4.33 Common Crook Image 54.6 54.55 56.40 1.85 860 54.5 Image Fearsome Ridgeline 4.30 uncommon
20913 common B 4.33 Common Crook Image 54.6 58.00 59.80 1.80 306 61.4 Image Terrific Team-Up 2.09 G uncommon
7554 common B 4.33 Common Crook Image 54.6 53.85 55.64 1.79 523 53.1 Image Secret Identity 4.81 U uncommon
3711 common B 4.33 Common Crook Image 54.6 56.95 58.65 1.70 694 59.3 Image Mothwing Shroud 2.09 W common
32808 common B 4.33 Common Crook Image 54.6 55.35 57.04 1.69 277 56.1 Image Suburban Sanctuary 4.15 common
11214 common B 4.33 Common Crook Image 54.6 53.95 55.60 1.65 2061 53.3 Image Scorvus Ames, Crimelord 3.37 B uncommon
9567 common B 4.33 Common Crook Image 54.6 56.75 58.38 1.63 949 58.9 Image The House Grows Hungry 1.56 B rare
25305 common B 4.33 Common Crook Image 54.6 53.80 55.34 1.54 1451 53.0 Image Crash, Reckless Endrider 3.31 BR uncommon
27684 common B 4.33 Common Crook Image 54.6 55.25 56.77 1.52 576 55.9 Image Ruzic, Booed but Victorious 2.02 BR rare
8469 common B 4.33 Common Crook Image 54.6 55.40 56.87 1.47 3450 56.2 Image Snatch Back 4.12 U common
23841 common B 4.33 Common Crook Image 54.6 55.00 56.46 1.46 3748 55.4 Image Mob Lookout 4.34 UB common
19632 common B 4.33 Common Crook Image 54.6 55.45 56.90 1.45 290 56.3 Image Scout the City 5.18 G common
2613 common B 4.33 Common Crook Image 54.6 57.75 59.14 1.39 487 60.9 Image Spectacular Tactics 2.58 W common
8652 common B 4.33 Common Crook Image 54.6 55.00 56.37 1.37 903 55.4 Image Rhilex the Accursed 1.60 B rare
12678 common B 4.33 Common Crook Image 54.6 55.35 56.62 1.27 3414 56.1 Image Bane-Marked Leonin 4.90 B common
17253 common B 4.33 Common Crook Image 54.6 57.25 58.46 1.21 325 59.9 Image Selesnya Archivist 2.28 G uncommon
33357 common B 4.33 Common Crook Image 54.6 55.05 56.23 1.18 3171 55.5 Image Vibrant Cityscape 3.54 common
32259 common B 4.33 Common Crook Image 54.6 53.60 54.69 1.09 671 52.6 Image Exclusive Nightclub 2.59 rare
1515 common B 4.33 Common Crook Image 54.6 59.30 60.29 0.99 204 64.0 Image Remarkable Readings 1.40 W rare
5724 common B 4.33 Common Crook Image 54.6 55.45 56.42 0.97 452 56.3 Image Spectral Restitching 2.62 U rare
17985 common B 4.33 Common Crook Image 54.6 55.35 56.30 0.95 508 56.1 Image Perilous Lunge 3.08 G common
28965 common B 4.33 Common Crook Image 54.6 52.30 53.21 0.91 669 50.0 Image Treat Trolley 5.46 common
12495 common B 4.33 Common Crook Image 54.6 55.00 55.88 0.88 3937 55.4 Image Tethex, Gift of Malice 4.55 B common
24390 common B 4.33 Common Crook Image 54.6 54.20 55.07 0.87 3461 53.8 Image Knife Trick 3.52 BR common
25854 common B 4.33 Common Crook Image 54.6 56.10 56.91 0.81 485 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
32442 common B 4.33 Common Crook Image 54.6 53.80 54.47 0.67 459 53.0 Image Savage Mansion 4.66 common
29697 common B 4.33 Common Crook Image 54.6 54.45 55.09 0.64 993 54.3 Image Data Scrubber 5.56 common
20181 common B 4.33 Common Crook Image 54.6 55.65 56.22 0.57 482 56.7 Image Chizak, Apex Arachnosaur 3.49 G common
30612 common B 4.33 Common Crook Image 54.6 54.55 54.91 0.36 947 54.5 Image Steelweb Surveyor 4.73 common
9384 common B 4.33 Common Crook Image 54.6 54.60 54.92 0.32 16914 54.6 Image Common Crook 4.33 B common
22560 common B 4.33 Common Crook Image 54.6 56.65 56.79 0.14 287 58.7 Image Gallant Citizen 3.26 WG common
19083 common B 4.33 Common Crook Image 54.6 56.55 56.68 0.13 674 58.5 Image Favored Fighter 3.21 G common
2796 common B 4.33 Common Crook Image 54.6 55.30 55.26 -0.04 190 56.0 Image Darval, Whose Web Protects 3.73 W common
13410 common B 4.33 Common Crook Image 54.6 54.50 54.43 -0.07 305 54.4 Image Bayo, Irritable Instructor 2.14 R rare
27135 common B 4.33 Common Crook Image 54.6 56.90 56.76 -0.14 673 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
9933 common B 4.33 Common Crook Image 54.6 52.75 52.55 -0.20 1781 50.9 Image Caldaia Brawlers 5.60 B common
19998 common B 4.33 Common Crook Image 54.6 56.35 56.07 -0.28 585 58.1 Image Zan, Tunnelweb Explorer 2.80 G common
18900 common B 4.33 Common Crook Image 54.6 56.10 55.62 -0.48 160 57.6 Image Ancestral Carvings 4.09 G uncommon
29148 common B 4.33 Common Crook Image 54.6 54.40 53.91 -0.49 115 54.2 Image Reality Fulcrum 3.74 rare
22743 common B 4.33 Common Crook Image 54.6 52.90 52.34 -0.56 1173 51.2 Image Nu and Sumi, Career Criminals 3.73 BR uncommon
16704 common B 4.33 Common Crook Image 54.6 54.40 53.78 -0.62 740 54.2 Image Restless Razorkin 3.35 R uncommon
2064 common B 4.33 Common Crook Image 54.6 54.80 54.12 -0.68 255 55.0 Image Crime-Scene Instructor 3.66 W common
2979 common B 4.33 Common Crook Image 54.6 57.20 56.46 -0.74 209 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
29880 common B 4.33 Common Crook Image 54.6 54.70 53.92 -0.78 408 54.8 Image Opulent Valet 5.48 common
29331 common B 4.33 Common Crook Image 54.6 56.00 55.11 -0.89 421 57.4 Image Fizik, Etherium Mechanic 1.47 rare
17619 common B 4.33 Common Crook Image 54.6 56.00 55.09 -0.91 167 57.4 Image Grow Extra Arms 4.86 G common
31527 common B 4.33 Common Crook Image 54.6 54.20 53.25 -0.95 385 53.8 Image Vinewoven Chariot 4.92 common
31893 common B 4.33 Common Crook Image 54.6 54.60 53.63 -0.97 455 54.6 Image Multiversal Passage 2.03 rare
32076 common B 4.33 Common Crook Image 54.6 53.35 52.38 -0.97 2205 52.1 Image Ominous Asylum 4.65 common
18717 common B 4.33 Common Crook Image 54.6 54.40 53.39 -1.01 339 54.2 Image Lurking Lizards 4.47 G common
5907 common B 4.33 Common Crook Image 54.6 53.30 52.27 -1.03 308 52.0 Image Belion, the Parched 3.43 U rare
31344 common B 4.33 Common Crook Image 54.6 52.80 51.77 -1.03 396 51.0 Image Temple Trap 5.65 common
15057 common B 4.33 Common Crook Image 54.6 52.75 51.69 -1.06 1066 50.9 Image Romantic Rendezvous 5.51 R common
14691 common B 4.33 Common Crook Image 54.6 54.60 53.38 -1.22 532 54.6 Image The Infernus 4.32 R uncommon
15789 common B 4.33 Common Crook Image 54.6 53.35 52.09 -1.26 1409 52.1 Image Sadistic String-Puller 4.77 R common
51 common B 4.33 Common Crook Image 54.6 53.65 52.12 -1.53 1272 52.7 Image Shock 4.42 R common
24756 common B 4.33 Common Crook Image 54.6 54.35 52.59 -1.76 386 54.1 Image Rhino's Rampage 2.58 RG uncommon
14325 common B 4.33 Common Crook Image 54.6 52.15 50.37 -1.78 818 49.7 Image Skittering Kitten 5.71 R common
20364 common B 4.33 Common Crook Image 54.6 56.85 55.06 -1.79 247 59.1 Image The Clutter Cluster 2.10 G uncommon
15423 common B 4.33 Common Crook Image 54.6 54.00 52.13 -1.87 445 53.4 Image Kazuo, Ruthless Rival 4.38 R uncommon
18168 common B 4.33 Common Crook Image 54.6 54.60 52.52 -2.08 377 54.6 Image Cruel Caracals 4.66 G common
8835 common B 4.33 Common Crook Image 54.6 50.75 48.46 -2.29 617 46.9 Image Aggressive Symbiosis 4.99 B uncommon
11031 common B 4.33 Common Crook Image 54.6 52.25 49.94 -2.31 861 49.9 Image Miasmic Mist 4.68 B uncommon
16887 common B 4.33 Common Crook Image 54.6 51.85 49.50 -2.35 404 49.1 Image Full-Throttle Fanatic 6.03 R common
6090 common B 4.33 Common Crook Image 54.6 50.70 48.25 -2.45 228 46.8 Image Impostor Syndrome 2.47 U mythic
13593 common B 4.33 Common Crook Image 54.6 53.70 50.97 -2.73 1850 52.8 Image Deathflame Burst 3.49 R common
15606 common B 4.33 Common Crook Image 54.6 52.40 49.66 -2.74 737 50.2 Image Wardens of Silverweb Summit 5.45 R common
17070 common B 4.33 Common Crook Image 54.6 54.55 51.76 -2.79 852 54.5 Image Wisecrack 3.26 R uncommon
17436 common B 4.33 Common Crook Image 54.6 56.30 53.45 -2.85 174 58.0 Image Orris, Last of the Web Lords 2.80 G uncommon
783 common B 4.33 Common Crook Image 54.6 56.55 53.67 -2.88 218 58.5 Image City Pigeon 3.39 W common
26037 common B 4.33 Common Crook Image 54.6 57.15 53.89 -3.26 1132 59.7 Image Leyline Weaver 2.27 RG common
13776 common B 4.33 Common Crook Image 54.6 50.15 46.85 -3.30 143 45.7 Image Fire-Brained Scheme 5.47 R uncommon
29514 common B 4.33 Common Crook Image 54.6 51.80 48.39 -3.41 124 49.0 Image Error-9, Viral Node 5.52 uncommon
26403 common B 4.33 Common Crook Image 54.6 52.60 48.78 -3.82 205 50.6 Image Uharis, the Stormspinner 3.06 UR rare
13959 common B 4.33 Common Crook Image 54.6 52.70 48.47 -4.23 555 50.8 Image Cam and Farrik, Havoc Duo 4.73 R uncommon
1332 common B 4.33 Common Crook Image 54.6 56.30 51.59 -4.71 126 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
25671 common B 4.33 Common Crook Image 54.6 55.70 50.72 -4.98 627 56.8 Image Wonderweave Aerialist 3.54 WU common
13227 common B 4.33 Common Crook Image 54.6 52.60 47.60 -5.00 811 50.6 Image Galvanized Workforce 5.34 R common
15972 common B 4.33 Common Crook Image 54.6 54.60 49.42 -5.18 172 54.6 Image Kraza, the Swarm as One 1.92 R rare
20730 common B 4.33 Common Crook Image 54.6 55.40 50.21 -5.19 233 56.2 Image Supportive Parents 3.05 G uncommon
28416 common B 4.33 Common Crook Image 54.6 54.70 49.43 -5.27 174 54.8 Image Perfected Pastry 4.95 common
2247 common B 4.33 Common Crook Image 54.6 56.40 51.11 -5.29 135 58.2 Image Generous Betty Wray 2.43 W uncommon
16521 common B 4.33 Common Crook Image 54.6 52.80 47.46 -5.34 668 51.0 Image Kephon, Rage Incubator 5.56 R common
25122 common B 4.33 Common Crook Image 54.6 52.80 46.92 -5.88 1136 51.0 Image Kivni, Orb Weaver 3.80 BR uncommon
28233 common B 4.33 Common Crook Image 54.6 54.30 48.40 -5.90 188 54.0 Image Margot, On the Case 3.39 WU uncommon
4077 common B 4.33 Common Crook Image 54.6 53.75 47.77 -5.98 157 52.9 Image Freestrider Aces 4.76 W common
21645 common B 4.33 Common Crook Image 54.6 56.90 50.43 -6.47 230 59.2 Image Angler's Shield 1.72 WU rare
21096 common B 4.33 Common Crook Image 54.6 56.90 50.32 -6.58 155 59.2 Image Rouse the Swarm 2.40 G uncommon
16338 common B 4.33 Common Crook Image 54.6 52.75 45.13 -7.62 113 50.9 Image Rizna, the Spider-Crowned 2.66 R rare
26586 common B 4.33 Common Crook Image 54.6 57.10 47.83 -9.27 115 59.6 Image Alessos and Pras, Acrobats 1.84 WG uncommon